| # | Country | University | Players | Region | Semifinal | Place | Solved |
|---|
| 1 | Египет | Cairo University | Hamza Ibrahim Mahmoud Ouda Mohamed El-Asmar Salwa El Gamal, Coach | Africa and the Middle East | Arab and North Africa | 1 | 7 |
| 2 | Египет | The American University in Cairo | Khaled Hafez Remoun Metyas Soha Hassan Sherif G. Aly, Coach | Africa and the Middle East | Arab and North Africa | 2 | 6 |
| 3 | ЮАР | University of Cape Town | Migael Strydom Tamara von Glehn Timothy Stranex Marco Gallotta, Coach | Africa and the Middle East | South Africa | 1 | 5 |
| 4 | Иран | Amirkabir University of Technology | Hadi Moshayedi Hossein Azizpour Mohammad Reza Khani Seyyed Mostafa Arefiyan Khalilabad, Coach | Asia | Asia selection system | 0 | 0 |
| 5 | Бангладеш | Bangladesh University of Engineering & Technology | Md. Mahbubul Hasan Sabbir Yousuf Sanny Shahriar Rouf Md. Humayun Kabir, Coach | Asia | Asia selection system | 0 | 0 |
| 6 | Китай | Beijing Jiaotong University | Xudong Ma Yongliang Wang Yuelei Xie Qingyong Li, Coach | Asia | Asia selection system | 0 | 0 |
| 7 | Китай | Beijing University of Posts and Telecommunications | Hua Huang Jinming Liang Ruining Wang Ming Fang, Coach | Asia | Asia selection system | 0 | 0 |
| 8 | Индонезия | Bina Nusantara University | Andrian Kurniady Kenny Hartono Timotius Sakti Henny Surya Ningsih, Coach | Asia | Asia selection system | 0 | 0 |
| 9 | Индия | Chennai Mathematical Institute | Arnold Noronha Hrushikesh Tilak Kshitij Bansal Narayan Kumar Krishnan, Coach | Asia | Asia selection system | 0 | 0 |
| 10 | Китай | East China Normal University | Boyang Zhou Junkui Chen Ziqiang Zhang Chunyun Xiao, Coach | Asia | Asia selection system | 0 | 0 |
| 11 | Бангладеш | East West University | Mahbub Mozadded Md. Arifuzzaman Arif Sohel Hafiz Firoz Anwar, Coach | Asia | Asia selection system | 0 | 0 |
| 12 | Китай | Fudan University | Bailu Ding Jiaqi Zhai Wenlei Xie Yonghui Wu, Coach | Asia | Asia selection system | 0 | 0 |
| 13 | Гонконг | Hong Kong University of Science and Technology | Sung Him Chui You Wu Zhepeng Yan Rui Li, Coach | Asia | Asia selection system | 0 | 0 |
| 14 | Индия | Indian Institute Of Technology - Madras | Pradhan Prashanth Kumar Rahul Narayanamangalam Sekar Vimalkumar Jeyakumar Shankar Balachandran, Coach | Asia | Asia selection system | 0 | 0 |
| 15 | Ю.Корея | Information and Communications University | Minsung Hong Taeyoon Lee Yongrok Kim Won Taek Song, Coach | Asia | Asia selection system | 0 | 0 |
| 16 | КНДР | Kim Chaek University of Technology | Ji Song Han Ji Song Im Jin Sok Pak Myong Su Cha, Coach | Asia | Asia selection system | 0 | 0 |
| 17 | Япония | Kyoto University | Norihiro Katsumaru Toshiyuki Hanaoka Yuichi Yoshida Ippei Ohbayashi, Coach | Asia | Asia selection system | 0 | 0 |
| 18 | Китай | Nanjing University of Aeronautics and Astronautics | Cai Wang Yonggang Luo Yu Yan Shaohan Liu, Coach | Asia | Asia selection system | 0 | 0 |
| 19 | Сингапур | Nanyang Technological University | Anh Tuan Khuc Duc Dung Nguyen Khac Nam Hua Quang Huy Nguyen, Coach | Asia | Asia selection system | 0 | 0 |
| 20 | Индия | National Institute of Technology - Trichy | Prasanna Shankaranarayanan Siddharth Gopal Venkatesh Basker Viswanathan K. Iyer, Coach | Asia | Asia selection system | 0 | 0 |
| 21 | Тайвань | National Taiwan University | Cheng-Chiang Tsai Chih-Cheng Shih Chun-Ju Yang Pu-Jen Cheng, Coach | Asia | Asia selection system | 0 | 0 |
| 22 | Китай | National University of Defense Technology | Lai Shiming Yi Wei Zhang Zhaoning Peng Yuxing, Coach | Asia | Asia selection system | 0 | 0 |
| 23 | Китай | Peking University | Jinyu Yao Tao Lei Teng Qin Wei Guo, Coach | Asia | Asia selection system | 0 | 0 |
| 24 | Ю.Корея | Seoul National University | Do Kyoung Lee Jeehoon Kang Jin Hyun Kim Jehee Lee, Coach | Asia | Asia selection system | 0 | 0 |
| 25 | Китай | Shandong University | Fei Peng Lei Meng Mingfei Li Meng He, Coach | Asia | Asia selection system | 0 | 0 |
| 26 | Китай | Shanghai Jiao Tong University | Mingcheng Chen Tao Xin Zhao Zheng Yong Yu, Coach | Asia | Asia selection system | 0 | 0 |
| 27 | Иран | Sharif University of Technology | Mehdi Safar Nejad Broujeni Nima Ahmadi Pour Anari Vahid Liaghat Kamran Bavar, Coach | Asia | Asia selection system | 0 | 0 |
| 28 | Гонконг | The Chinese University of Hong Kong | Ho Kwong Kane Ho Tsz Chiu Kwok Yu Hang Ng Lap Chi Lau, Coach | Asia | Asia selection system | 0 | 0 |
| 29 | Япония | The University of Tokyo | Kazuki Ota Shuhei Takahashi Sukehide Ushioda Shun Sakuraba, Coach | Asia | Asia selection system | 0 | 0 |
| 30 | Китай | Tianjin University | Liang He Tao Wan Xiang Ying Ruiguo Yu, Coach | Asia | Asia selection system | 0 | 0 |
| 31 | Китай | Tsinghua University | Dong Wang Fan Long Wenbin Tang Xiaojun Wu, Coach | Asia | Asia selection system | 0 | 0 |
| 32 | Китай | University of Electronic Science and Technology of China | Haibo Huang Peizhe Shu Xianghong Luo Gou Shengping, Coach | Asia | Asia selection system | 0 | 0 |
| 33 | Иран | University of Tehran | Nima Aghdaie Soroush Radpour Vahid Ghasemzadeh Tehrani Nima Aghdaie, Coach | Asia | Asia selection system | 0 | 0 |
| 34 | Вьетнам | Vietnam National University - Hanoi | Dinh Tu Nguyen Hoang Vu Nguyen Thanh Hao Nguyen The Duy Bui, Coach | Asia | Asia selection system | 0 | 0 |
| 35 | Вьетнам | Vietnam National University - Ho Chi Minh City | Anh Khoa Hong Chi Thien Nguyen Vinh Bao Dang Xuan Nhat Lam, Coach | Asia | Asia selection system | 0 | 0 |
| 36 | Китай | Wuhan University | Cui Hanqing Cui Zheng Gao Yunxiang Dong Wenyong, Coach | Asia | Asia selection system | 0 | 0 |
| 37 | Китай | Zhejiang University | Kun Yang Xin Liu Zechao Shang Kai Weng, Coach | Asia | Asia selection system | 0 | 0 |
| 38 | Китай | Zhongshan (Sun Yat-sen) University | Huidong Zhang Lei Wang Zhaoyi Zhang Songshan Guo, Coach | Asia | Asia selection system | 0 | 0 |
| 39 | Польша | AGH University of Science and Technology | Andrzej Szombierski Daniel Czajka Marcin Wielgus Tomasz Szydlo, Coach | Europe | Central Europe | 4 | 7 |
| 40 | Россия | Altai State Technical University | Andrey Akinshin Artur Mogozov Maxim Kolosovskiy Elena Kryuchkova, Coach | Europe | Northeastern Europe | 17 | 6 |
| 41 | Беларусь | Belarusian State University | Mikita Lesnikau Pavel Irzhauski Uladzimir Kerus Vladimir Kotov, Coach | Europe | Northeastern Europe | 5 | 7 |
| 42 | Финляндия | Helsinki University of Technology | Markus Ojala Veli Peltola Ville Pettersson Harri Haanpдд, Coach | Europe | Northwestern Europe | 3 | 7 |
| 43 | Россия | Izhevsk State Technical University | Alexander Skidanov Evgeniy Kuzyakov Victor Kamashev Vladimir Tarasov, Coach | Europe | Northeastern Europe | 2 | 7 |
| 44 | Польша | Jagiellonian University | Alan Meller Bartosz Walczak Rafal Jozefowicz Pawel Idziak, Coach | Europe | Central Europe | 3 | 8 |
| 45 | Украина | Lviv National University | Ostap Korkuna Ruslan Babilya Vasyl Biletskyy Vasyl Biletskyy, Coach | Europe | Southeastern Europe | 1 | 9 |
| 46 | Россия | Moscow Institute of Physics & Technology | Daniil Shved Igor Kvasov Mihail Kostin Eugene Barsky, Coach | Europe | Northeastern Europe | 14 | 6 |
| 47 | Россия | Moscow State University | Eugueny Shavlyugin Ivan Popelyshev Michael Levin Anton Pankrat'ev, Coach | Europe | Northeastern Europe | 9 | 7 |
| 48 | Норвегия | Norwegian University of Science and Technology | Magnus Kristiansen Ruben Spaans Rune Fevang Tor Gunnar Hшst Houeland, Coach | Europe | Northwestern Europe | 2 | 7 |
| 49 | Россия | Novosibirsk State University | Dmitry Butyugin Stepan Gatilov Vladislav Kuzkokov Tatyana Churina, Coach | Europe | Northeastern Europe | 15 | 6 |
| 50 | Россия | Orel State Technical University | Dmitry Zhukov Ilia Shishkov Mikhail Ershov Oleg Sokov, Coach | Europe | Northeastern Europe | 11 | 6 |
| 51 | Великобритания | Oxford University | Daniel Bundala Frantisek Simancik Jakub Zavodny Damien Sereni, Coach | Europe | Northwestern Europe | 1 | 8 |
| 52 | Россия | Petrozavodsk State University | Ivan Arkhipov Maxim Spirichev Viacheslav Medvedev Denis Vlasov, Coach | Europe | Northeastern Europe | 7 | 7 |
| 53 | Россия | St. Petersburg State University | Oleg Davydov Sergey Kopeliovich Yury Petrov Andrey Lopatin, Coach | Europe | Northeastern Europe | 8 | 7 |
| 54 | Россия | St. Petersburg University of IT, Mechanics and Optics | Dmitry Abdrashitov Dmitry Paraschenko Fedor Tsarev Andrey Stankevich, Coach | Europe | Northeastern Europe | 1 | 8 |
| 55 | Россия | Stavropol State University | Ivan Krasilnikov Kirill Gritsenko Mikhail Babenko Elena Bondarenko, Coach | Europe | Northeastern Europe | 3 | 7 |
| 56 | Испания | Universidad Complutense de Madrid | David Garcнa Soriano Enrique Martнn Martнn Luis Hernбndez Corbato Luis Hernбndez Yбсez, Coach | Europe | Southwestern Europe | 1 | 7 |
| 57 | Германия | Universitat Karlsruhe (TH) | Arne Alex Martin Bдuml Moritz Kobitzsch Michael Baur, Coach | Europe | Southwestern Europe | 2 | 7 |
| 58 | Хорватия | University of Zagreb | Igor Canadi Lovro Puzar Luka Kalinovcic Kresimir Malnar, Coach | Europe | Central Europe | 2 | 8 |
| 59 | Россия | Ural State University | Alexey Samsonov Daniil Ayzenshteyn Igor Chevdar Alexander Klepinin, Coach | Europe | Northeastern Europe | 13 | 6 |
| 60 | Украина | Vinnytsia National Technical University | Andriy Kozachuk Dmytro Bilous Dmytro Korzhyk Volodymyr Mesyura, Coach | Europe | Southeastern Europe | 2 | 9 |
| 61 | Польша | Warsaw University | Filip Wolski Marcin Pilipczuk Marek Cygan Jan Madey, Coach | Europe | Central Europe | 1 | 9 |
| 62 | Бразилия | Instituto Militar de Engenharia | Rafael Paulino Renato Paes Leme Thiago Pereira Claudia Justel, Coach | South America | Brazil | 3 | 5 |
| 63 | Бразилия | Instituto Tecnolуgico de Aeronautica | Anderson Aiziro Felipe Souza Rafael Daigo Hirama Armando Gouveia, Coach | South America | Brazil | 1 | 8 |
| 64 | Мексика | Instituto Tecnolуgico de Culiacбn | Guillermo Alberto Sandoval-Sanchez Jesus Eduardo Urias-Barrientos Jesus-Moises Osorio-Velazquez Marнa Lucнa Barrуn Estrada, Coach | South America | Mexico and Central A | 3 | 5 |
| 65 | Венесуэла | Universidad Centroccidental Lisandro Alvarado | Alejandro Ignacio Lameda Lуpez Camilo Ernesto Romero Cuevas Carlos Alejandro Lameda Lуpez Maria Auxiliadora Perez, Coach | South America | South A outside Brazil | 9 | 3 |
| 66 | Аргентина | Universidad de Buenos Aires | Leandro Groisman Luciano Quintabani Santiago Perez Gonzalez Laura Bolognini, Coach | South America | South A outside Brazil | 2 | 7 |
| 67 | Мексика | Universidad de Guadalajara | Juan Pablo Marin Rosas Luis Enrique Vargas Azcona Mario Alberto Diaz Torres Abelardo Gуmez Andrade, Coach | South America | Mexico and Central A | 1 | 6 |
| 68 | Мексика | Universidad de Guanajuato | Gonzalo Montalvбn Gamez Juan Francisco Padilla Franco Miguel Бngel Covarrubias Pavel Herrera Dominguez, Coach | South America | Mexico and Central A | 2 | 6 |
| 69 | Колумбия | Universidad de los Andes | Alejandro Sotelo Federico Arboleda Ivan Rey Sonia Vivas, Coach | South America | South A outside Brazil | 4 | 5 |
| 70 | Аргентина | Universidad Nacional de Cordoba | Lucas Rearte Matнas Moya Pablo Dal Lago Carlos de la Torre, Coach | South America | South A outside Brazil | 1 | 8 |
| 71 | Бразилия | Universidade de Sao Paulo | Cristiane Maria Sato Guilherme de Azevedo Silveira Leonardo Bespalhuk Facci Wanderley Guimarгes da Silva, Coach | South America | Brazil | 2 | 7 |
| 72 | Бразилия | University of Campinas | Andrй Linhares Rodrigues Guilherme Kunigami Paulo Roberto de Almeida Costa Alberto Miranda, Coach | South America | Brazil | 4 | 5 |
| 73 | США | Brown University | Adrian Vladu Dimitar Bounov Greg Pascale John Jannotti, Coach | North America | Northeast NA | 2 | 5 |
| 74 | США | California Institute of Technology | Ben Zax Eui Woong Lee Seung Woo Shin Donnie Pinkston, Coach | North America | Southern California | 1 | 6 |
| 75 | США | Carnegie Mellon University | Kee Tee Lawrence Tan Nathaniel Bauernfeind Young Sub Bae Gregory Kesden, Coach | North America | East Central NA | 2 | 8 |
| 76 | США | Cornell University | Anand Bhaskar Hooyeon Lee Wei-Lung Tseng Lars Backstrom, Coach | North America | Greater New York | 1 | 9 |
| 77 | США | Duke University | Andrew Waterman Jason Bosko Matthew Rognlie Owen Astrachan, Coach | North America | Mid Atlantic USA | 1 | 4 |
| 78 | США | Georgia Institute of Technology | Chinmay Karande David Foster Marc-Antoine Pare David Van Brackle, Coach | North America | Southeast USA | 2 | 8 |
| 79 | США | Illinois State University | Jason Eilts Kelly Doran Nathan Fleming Mary Goodwin, Coach | North America | Mid-Central USA | 2 | 6 |
| 80 | США | Iowa State University | Kirk Sykora Michael Seibert Pavel Kazatsker Simanta Mitra, Coach | North America | North Central NA | 3 | 7 |
| 81 | США | Massachusetts Institute of Technology | Andrew Lutomirski Bohua Zhan Xuancheng Shao Martin Rinard, Coach | North America | Northeast NA | 1 | 7 |
| 82 | США | Michigan Technological University | Mikola Lysenko Nicholas Smolinske Ryan Richards David Poplawski, Coach | North America | North Central NA | 2 | 7 |
| 83 | США | Northwestern University | Anda Bereczky Nikola Borisov Nikolay Valtchanov Peter Dinda, Coach | North America | Mid-Central USA | 1 | 6 |
| 84 | США | Princeton University | Amirali Shanechi David Costanzo John Pardon Indraneel Mukherjee, Coach | North America | Greater New York | 2 | 9 |
| 85 | Канада | Simon Fraser University | Adi Himawan Bo Chen Simon Lo Bradley Bart, Coach | North America | Pacific Northwest NA | 4 | 9 |
| 86 | США | Stanford University | Andy Nguyen Chen Gu Meng-Hsuan Wu Gerald Cain, Coach | North America | Pacific Northwest NA | 3 | 10 |
| 87 | Канада | University of Alberta | Devin Doucette Kevin Waugh Steven Soneff Martin Mьller, Coach | North America | Rocky Mountain | 2 | 6 |
| 88 | Канада | University of British Columbia | Anton Likhtarov Henry Wong Nhan Nguyen Kaitlin Sherwood, Coach | North America | Pacific Northwest NA | 1 | 11 |
| 89 | Канада | University of Calgary | Darko Aleksic Sean McIntyre Tom Flanagan Jim Parker, Coach | North America | Rocky Mountain | 1 | 6 |
| 90 | США | University of Central Florida | Jeremy Elbourn Nadeem Mohsin Stephen Fulwider Ali Orooji, Coach | North America | Southeast USA | 3 | 8 |
| 91 | США | University of Delaware | Ben Karel Matthew Grieder William Lynch Ben Breech, Coach | North America | Mid Atlantic USA | 2 | 4 |
| 92 | США | University of Florida | Brianna Satinoff Joshua Hartman Miorel Palii Joshua Hartman, Coach | North America | Southeast USA | 1 | 10 |
| 93 | США | University of Illinois at Urbana-Champaign | Arindam Saha Jacob Lee Pichayoot Ouppaphan Marsha Woodbury, Coach | North America | Mid-Central USA | 3 | 6 |
| 94 | США | University of North Texas | Hector Cuellar John Rizzo Robert Burke Ryan Garlick, Coach | North America | South Central USA | 1 | 8 |
| 95 | Канада | University of Saskatchewan | Christoph Dittmann K.C. Cinnati Loi Travis Calder Christopher Dutchyn, Coach | North America | Rocky Mountain | 3 | 6 |
| 96 | США | University of Texas at Austin | Andrey Petrov David Wahler Pathikrit Bhowmick Ryan Pai, Coach | North America | South Central USA | 2 | 7 |
| 97 | Канада | University of Waterloo | Konstantin Lopyrev Simon Parent Yang Peng Gordon Cormack, Coach | North America | East Central NA | 1 | 8 |
| 98 | США | University of Wisconsin - Madison | Chunsong Wang David Malec Jason Malinowski Dieter van Melkebeek, Coach | North America | North Central NA | 1 | 8 |
| 99 | Австралия | Griffith University | Katie McLaughlin Michael McMullen Nicholas Dahm Andrew Rock, Coach | South Pacific | South Pacific | 2 | 5 |
| 100 | Новая Зеландия | University of Auckland | Heather Macbeth Matthew Gatland Matthew Steel Michael Dinneen, Coach | South Pacific | South Pacific | 1 | 6 |
В Южной Америке (полуфинал South America Outside Brazil) шёл отдельный отбор по
северному и южному подрегиону, таким образом, команда Universidad Centroccidental Lisandro Alvarado,
занявшая в общем зачёте 9 место, вышла в финал как вторая команда северного подрегиона.